Property Attributes
- ID#65026017707
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityByron Twp
- AreaByron Twp
- NeighborhoodALDEN GROVE
- Zip49315
- StyleRanch
- Year Built2026
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1737
- Lot Size0.27 Acres
Data Source:
RealComp
Property Description
Welcome to The Meg, a beautifully crafted 1,737 sq. ft. ranch offering timeless style, thoughtful design, and room to grow. This 3-bedroom home features cathedral ceilings, elegant open railing details, fireplace and abundant natural light that fills the home with warmth and charm.The open-concept living space showcases quartz countertops, soft-close cabinetry, and refined finishes throughout. The main floor laundry room includes a utility sink and connects directly to the primary suite closet for everyday convenience.The unfinished walkout basement provides exceptional potential for 1-2 additional bedrooms, a full bath, and a spacious rec room. Located in Byron Center Blue Ribbon Schools, near Whistlestop Park, Kent Trails, shopping, and M-6. Available early June!
| Price History | |
|---|---|
| 4/24/2026 | Listed $625,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | CloseOfEscrow |
| Roof | Asphalt, Shingle |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | VinylSiding |
| Year Built | 2026 |
| View | Water |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Waterfront Features | Pond, WaterAccessRights |
| Community Features | Sidewalks |
| County | Kent |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Hvac |
| Subdivision Name | ALDEN GROVE |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From M-6, Byron Center South, East on 76th, South on Clementine. |
| City | ByronTownship_Kent |
| Senior Community Y/N | No |
| High School District | ByronCenter |
| Zoning Description | Residential |
| MLS Area | Area41211ByronTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | NewConstruction, UnderConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Builder Name | Eagle Creek Homes |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | ByronCenter_Kent |
| Legal Description | 412115130005 LOT 46 * ALDEN GROVE NO.1 SPLIT/COMBINED ON 12/10/2025 FROM 41-21-15-201-015, 41-21-15-201-016, 41-21-15-201-017; |
Interior Features
| Basement | WalkOutAccess |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1737.0 |
| Laundry Features | GasDryerHookup, MainLevel, Sink, WasherHookup |
| Total Bedrooms | 3 |
| WaterHeaterFuel | Tankless |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Concrete, GarageFacesFront, GarageDoorOpener |
|---|---|
| Water Source | Public |
| Lot Size Area | 11761.0 |
| Spa | No |
| Building Area Total | 3474.0 |
| Lot Dimensions | 90x 131 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome Statewide Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 16, 2026 2:03 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd