Property Attributes
- ID#65026024504
- TypeSingle Family
- Listing Status Active
- CountyMECOSTA
- CityHinton Twp
- AreaHinton Twp
- Zip49332
- StyleFarmhouse
- Year Built1920
- Taxes$ 3138
- Price$ 320,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2009
- Lot Size20 Acres
Data Source:
RealComp
Property Description
Escape to the peace and privacy of country life with this beautifully maintained 3+ bedroom farmhouse set on 20 scenic acres. Offering the perfect balance of rustic charm and everyday comfort, this spacious home invites you to slow down and enjoy all that rural living has to offer. Whether you're looking for a hobby farm, recreational retreat, or simply room to roam, this property delivers endless opportunities.The expansive acreage features excellent hunting grounds along with multiple potential building sites for future homes, barns, or additional outbuildings. Conveniently located just minutes from Tullymore Golf Course, Canadian Lakes, and Lakeview, you can enjoy a quiet countryside setting without sacrificing access to nearby recreation and conveniences. A large 25'x40' detached garage provides plenty of room for ATVs, boats, tools, and workshop space.Recent updates include a new drain field installed in 2022. Kitchen appliances, along with the washer and dryer, will remain with the home for added convenience. This home is more than just a place to live -- it's a lifestyle. Grow your own garden, hunt right on your property, ride recreational toys, or simply relax and take in the beauty of nature all around you.
| Price History | |
|---|---|
| 5/26/2026 | Listed $329,900 |
| 6/3/2026 | 2$325,000 |
| 7/15/2026 | 2$320,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Baseboard, Electric, ForcedAir, HeatPump, HotWater, Propane, Radiant |
| Cooling | CeilingFans, CentralAir |
| Possession | ClosePlus30Days |
| Roof | Composition, Shingle |
| Appliances | Dishwasher, Dryer, Oven, Refrigerator, Range, Washer, WaterSoftenerOwned |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered, Deck, Porch |
| Architectural Style | Farmhouse |
| Security Features | SmokeDetectors |
| Construction Materials | VinylSiding |
| Year Built | 1920 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Mecosta |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Other |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| Directions | From US-131: Take Exit 125 for Jefferson Rd and Morley. Head east on Jefferson Rd. Turn left (north) on Cass St/Northland Drive. Turn right (east) on 5 Mile Rd. Follow 5 Mile Rd to Sylvester. Home is |
| City | HintonTownship_Mecosta |
| Senior Community Y/N | No |
| High School District | Lakeview |
| Zoning Description | Residential |
| MLS Area | Area54351HintonTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3138.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Tax Assessed Value | 111733 |
| MobileHomeRemainsYN | No |
| PostalCity | Mecosta_Mecosta |
| Legal Description | SEC 03 T13N R08W E 1/2 SW 1/4 SE 1/4 |
Interior Features
| Basement | Daylight, Partial |
|---|---|
| Flooring | Carpet, Tile, Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2009.0 |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| WaterHeaterFuel | Propane |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Other, Wooded |
| Water Source | Well |
| Lot Size Area | 871200.0 |
| Spa | No |
| Building Area Total | 2356.0 |
| Lot Dimensions | 655x1367x669x1367 |
| Lot Size Acres | 20.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome Statewide Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 2:35 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd