Property Attributes
- ID#65025055897
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityByron Twp
- AreaByron Twp
- NeighborhoodRAILSIDE
- Zip49315
- StyleRanch
- Year Built2026
- Price$ 674,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2832
- Lot Size0.56 Acres
Data Source:
RealComp
Property Description
Welcome to the Camden brought to you by JTB Homes located in the prestigious Railside community. This is a 4 bedroom, 3 full bathroom home. The kitchen provides a great place to host and entertain. Enjoy the pantry, the center island and the hood as you prepare for your guests. The living room features an electric fireplace with windows on either side. The cathedral ceiling in the Michigan Room is a great place to relax in the evenings. Step outside to your composite deck to enjoy the fresh air. The main floor has 2 full bedrooms and bathrooms. The primary is a dream with large a large dual-sink vanity, ceramic tile shower, separate tub and a large walk-in closet. As you head downstairs you will notice the craftsman style trim with metal spindles on the staircase. The lower level has a finished rec room, 2 bedrooms and a full bath. All that while still providing plenty of room for storage.
| Price History | |
|---|---|
| 10/31/2025 | Listed $729,900 |
| 6/19/2026 | 3$714,900 |
| 7/8/2026 | 3$699,900 |
| 8/26/2026 | 2$689,900 |
| 9/14/2026 | 3$674,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | CloseOfEscrow |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Range |
| Development Status | Completed |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck, Patio |
| Architectural Style | Ranch |
| Construction Materials | Stone, VinylSiding |
| Year Built | 2026 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| County | Kent |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | RAILSIDE |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | 76th St to Homerich S to Conrail. Home is on corner of Conrail and Homerich |
| City | ByronTownship_Kent |
| Senior Community Y/N | No |
| High School District | ByronCenter |
| Zoning Description | Residential |
| MLS Area | Area41211ByronTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Builder Name | JTB Homes |
| Standard Status | Active |
| Tax Assessed Value | 6602 |
| MobileHomeRemainsYN | No |
| PostalCity | ByronCenter_Kent |
| Legal Description | 412117401001 LOT 250 * RAILSIDE WEST NO.7 SPLIT/COMBINED ON 04/26/2024 FROM 41-21-17-400-047; |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | Daylight |
| Total Fireplaces | 1 |
| Fireplace Features | LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1836.0 |
| Laundry Features | LaundryRoom, MainLevel |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 996.0 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached, GarageDoorOpener |
|---|---|
| Lot Features | LandscapedGroundCover, Sprinklers |
| Water Source | Public |
| Lot Size Area | 24378.0 |
| Spa | No |
| Building Area Total | 3672.0 |
| Lot Dimensions | 119 x 177 x 139 x 157 x 28 |
| Lot Size Acres | 0.56 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome Statewide Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 15, 2026 1:10 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd