Property Attributes
- ID#20261068942
- TypeSingle Family
- Listing Status Active
- CountyLIVINGSTON
- CityFowlerville Village
- AreaFowlerville Vlg
- NeighborhoodHARVEY C BUTTONS ADD
- Zip48836
- StyleBungalow
- Year Built1900
- Taxes$ 3071
- Price$ 210,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1468
- Lot Size0.21 Acres
Data Source:
RealComp
Property Description
Charming older 1 1/2 story home located in the Village of Fowlerville, with excellent proximity to downtown, shopping, dining, and other local amenities. This 3-bedroom, 1-bath home offers character and potential, with recent updates including a newer roof, most of the flooring, and fresh paint. The home also features a one-car detached garage and a three-season room, providing additional space to relax or entertain. A convenient village location and a home with plenty of charm and potential!
| Price History | |
|---|---|
| 8/27/2026 | Listed $210,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans |
| Possession | AtClose |
| Roof | Metal |
| Garage Spaces | 1.0 |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1900 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| County | Livingston |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | HARVEY C BUTTONS ADD |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Grand River to East Street then go south to Church Street then go west. |
| City | FowlervilleVillage_Livingston |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Fowlerville |
| MLS Area | Area01052FowlervilleVlg |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3071.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 51345 |
| Expected Active Date | 2026-08-27 |
| MobileHomeRemainsYN | No |
| PostalCity | Fowlerville_Livingston |
| Legal Description | SEC 11 T3N R3E VILLAGE OF FOWLERVILLE HARVEY C. BUTTON'S ADDITION E 4 FT. OF LOT 24 AND LOT 25 AKA 614 CHURCH ST |
Interior Features
| Basement (Y/N) | Yes |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1468.0 |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | OneCarGarage, Detached |
|---|---|
| Water Source | Public |
| Foundation Details | MichiganBasement |
| Spa | No |
| Lot Dimensions | 70X132 |
| Lot Size Acres | 0.21 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome Statewide Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 16, 2026 2:03 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd