Property Attributes
- ID#20261050465
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityBrownstown Charter Township
- AreaBrownstown Nw
- Zip48134
- StyleManufacturedwo Land
- Year Built2019
- Price$ 86,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
- Lot Size0.1 Acres
Data Source:
RealComp
Property Description
Welcome to this beautifully designed 3-bedroom, 2-bath manufactured home that perfectly blends comfort, functionality, and modern style. Inside, you’ll find luxury plank flooring throughout most of the home, creating a warm, elegant feel while offering durability for everyday living. The heart of the home features a kitchen highlighted by a walk-in pantry and a island that adds additional cabinet space, providing exceptional storage and prep area. An extra-large mudroom/laundry room adds even more convenience, offering plenty of space for daily routines and storage. The thoughtfully designed floor plan includes a private master suite featuring a large walk-in closet and an ensuite bath, creating a relaxing retreat. Two additional bedrooms offer flexibility for family, guests, or a home office. Outside, the property boasts an extra-long driveway, allowing ample parking with the option to add a garage for even more flexibility. Residents also enjoy community amenities including a playground and a community pool, making this home an excellent choice for both comfort and lifestyle. Television with mount in the master bedroom stays with the home.
| Price History | |
|---|---|
| 7/2/2026 | Listed $88,000 |
| 8/14/2026 | 3$86,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | Negotiable |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingGasOven, Microwave, Washer |
| HOA Fee | 560.0 |
| Garage Spaces | 0.0 |
| Architectural Style | ManufacturedwoLand |
| Pool Features | Community |
| Construction Materials | VinylSiding |
| Pets Allowed | BreedRestrictions |
| Year Built | 2019 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Community Features | Clubhouse, Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Telegraph to Tanglewood village turn onto Manchester drive all the way to Louden turn right home is on the left. |
| City | BrownstownCharterTownship_Wayne |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | LowerLevelwSteps |
| Senior Community Y/N | No |
| High School District | Woodhaven |
| MLS Area | Area05171BrownstownNw |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Expected Active Date | 2026-07-02 |
| MobileHomeRemainsYN | No |
| PostalCity | Brownstown_Wayne |
| Legal Description | BUILDING ON LEASED LAND ASSESSED PURSUANT TO ACT 415 OF PA 2000. LAND ASSESSED ON PARCEL NUMBER 70-083-99-0003-701 AND DESCRIBED AS: PART OF SEC 29, T4S, R10E BEG AT A PT BEING THE E 1/4 COR OF SEC 2 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1456.0 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | NoGarage |
|---|---|
| Water Source | Public |
| Foundation Details | PillarPostPier |
| Spa | No |
| Lot Dimensions | 50x100 |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome Statewide Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 15, 2026 1:10 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd