Property Attributes
- ID#20261031836
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityBirmingham
- AreaBirmingham
- NeighborhoodASSRS 8 - BIRMINGHAM
- Zip48009
- StyleColonial,Contemporary
- Year Built2022
- Taxes$ 36442
- Price$ 2,075,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4533
- Lot Size0.16 Acres
Data Source:
RealComp
Property Description
LOCATION, LOCATION, LOCATION! Perfectly positioned on a corner lot just steps from the lush landscapes of Barnum Park and the vibrant boutiques and restaurants of downtown Birmingham, this 2022-built architectural masterpiece offers a lifestyle of effortless "walk-to-all" convenience. A premier collaboration between La Marco Homes, Krieger Klatt Architecture, and Witmer Design, the residence blends clean modern aesthetics with the refined functionality desired by the global traveler. The light-filled 3,200-square-foot interior is anchored by a state-of-the-art kitchen featuring sleek European cabinetry and professional-grade appliances, flowing seamlessly into an elegant library and a private exterior loggia designed for al-fresco dining and sophisticated relaxation. The outside loggia with gas fireplace and tv features a nice yard and privacy fence making entertaining more peaceful. The home’s commitment to luxury continues in the grand primary suite, a private sanctuary boasting dual walk-in closets and a spa-inspired wet room with a soaking tub and multi-head shower. Secondary bedrooms share a beautiful light bath and the convenient 2nd floor laundry makes life so much easier. Beyond the main levels, the finished lower level adds 1,100 square feet of versatile space, including a professional-grade gym(or 4th bedroom), Large family room and full bath with custom glass tile. With its meticulous craftsmanship, private yard, and proximity to Michigan’s most prestigious urban city, this property represents a rare opportunity for a discerning buyer seeking a sleek, low-maintenance sanctuary in a world-class walkable community.
| Price History | |
|---|---|
| 5/8/2026 | Listed $2,075,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | BuiltInRefrigerator, Dishwasher, Disposal, Dryer, FreeStandingGasOven, RangeHood, StainlessSteelAppliances, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered, Patio, Porch |
| Architectural Style | Colonial, Contemporary |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Construction Materials | Other, Stone |
| Pets Allowed | Yes |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | Sidewalks |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | ASSRS 8 - BIRMINGHAM |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | N of Lincoln / W of Woodward |
| City | BirminghamCity_Oakland |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Birmingham |
| MLS Area | Area02192Birmingham |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 36442.7 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 955240 |
| Expected Active Date | 2026-05-11 |
| MobileHomeRemainsYN | No |
| PostalCity | Birmingham_Oakland |
| Legal Description | T2N, R10E, SEC 36 ASSESSOR'S PLAT NO 8 LOT 1 |
Interior Features
| Interior Amenities | EntranceFoyer, HighSpeedInternet, ProgrammableThermostat |
|---|---|
| Basement | BathStubbed, Finished, Full |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3233.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1300.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | BackYard, Fenced |
| Parking Features | TwoCarGarage, Detached, ElectricityinGarage, GarageDoorOpener, GarageFacesSide |
| Lot Features | CornerLot |
| Water Source | Public |
| Foundation Details | Basement, Poured, SumpPump |
| Spa | No |
| Lot Dimensions | 68x105 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome Statewide Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 15, 2026 1:10 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd