Property Attributes
- ID#20261008624
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityBirmingham
- AreaBirmingham
- NeighborhoodBIRMINGHAM CRESTVIEW
- Zip48009
- StyleColonial
- Year Built2026
- Taxes$ 8977
- Price$ 1,849,900
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4419
- Lot Size0.15 Acres
Data Source:
RealComp
Property Description
5.5% INTEREST RATE with LMCU - Attention all doctors and business professionals. If you utilize our relationship lender we can get you into this house at a very attractive rate in today’s market. 8506$ monthly P&I payment with qualification. Stunning new construction featuring a 2-car attached garage, ideally located west of Woodward on one of Birmingham’s most sought-after streets, just a short walk to downtown. Thoughtfully designed with both style and livability in mind, this modern residence offers an exceptional layout perfect for everyday living and entertaining alike. The main level showcases a bright, open great room concept complemented by a spacious island and separate prep kitchen, all enhanced by soaring 10-foot ceilings and expansive windows that flood the space with natural light. Upstairs, you’ll find four private bedroom suites with 9-foot ceilings and solid core 8-foot doors throughout. The serene primary suite overlooks the backyard and features an oversized dressing room along with a spa-inspired bath complete with a soaking tub and dual-head shower. The finished lower level expands the living space with 9-foot ceilings, a fifth bedroom and full bath, a generous recreation area, and dedicated gym space. Beautifully executed with exceptional flow and attention to detail, this custom home delivers modern luxury in a prime, walkable Birmingham setting.
| Price History | |
|---|---|
| 2/11/2026 | Listed $1,974,900 |
| 5/19/2026 | 2$1,949,900 |
| 6/2/2026 | 2$1,924,900 |
| 6/22/2026 | 2$1,899,900 |
| 7/8/2026 | 2$1,874,900 |
| 7/24/2026 | 2$1,849,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Appliances | BuiltInGasOven, Dishwasher, Disposal, Dryer, FreeStandingGasRange, FreeStandingRefrigerator, Microwave, RangeHood, Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | BIRMINGHAM CRESTVIEW |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 5 |
| Status | Active |
| Directions | N of 14 Mile, E of Southfield Rd |
| City | BirminghamCity_Oakland |
| Disclosures | ExclusionsDoNotExist, NoRestrictions, TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Birmingham |
| MLS Area | Area02192Birmingham |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8977.0 |
| Home Warranty Y/N | No |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 193830 |
| Expected Active Date | 2026-02-11 |
| MobileHomeRemainsYN | No |
| PostalCity | Birmingham_Oakland |
| Legal Description | T2N, R10E, SEC 36 BIRMINGHAM CRESTVIEW SUB N 9 FT OF LOT 38, ALSO S 42.50 FT OF LOT 39 |
Interior Features
| Basement | Finished, Full |
|---|---|
| Fireplace Features | FamilyRoom, Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3349.0 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1070.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 6 |
Exterior Features
| Parking Features | TwoCarGarage, Attached |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 50X130 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome Statewide Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 15, 2026 1:10 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd